January 2012
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Jan 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| | | | 10:10 CC's Indoor Track Training Time @ Bethel U |
| | | 10:10 CC's Indoor Track Training Time @ Bethel U |
| |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| | | | | | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| | 10:10 CC's Indoor Track Training Time @ Bethel U |
| | | 10:10 CC's Indoor Track Training Time @ Bethel U |
| | | 10:10 CC's Indoor Track Training Time @ Bethel U |
| |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| | 10:10 CC's Indoor Track Training Time @ Bethel U |
| | | 10:10 CC's Indoor Track Training Time @ Bethel U |
| | | 10:10 CC's Indoor Track Training Time @ Bethel U |
| |
| 29 | 30 | 31 | Feb 1 | 2 | 3 | 4 |
| | | 10:10 CC's Indoor Track Training Time @ Bethel U |
| | | 10:10 CC's Indoor Track Training Time @ Bethel U |
| | | 10:10 CC's Indoor Track Training Time @ Bethel U |
| |
February 2012
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Jan 29 | 30 | 31 | Feb 1 | 2 | 3 | 4 |
| | | 10:10 CC's Indoor Track Training Time @ Bethel U |
| | | 10:10 CC's Indoor Track Training Time @ Bethel U |
| | | 10:10 CC's Indoor Track Training Time @ Bethel U |
| |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| | 10:10 CC's Indoor Track Training Time @ Bethel U |
| | | 10:10 CC's Indoor Track Training Time @ Bethel U |
| | | 10:10 CC's Indoor Track Training Time @ Bethel U |
| |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| | | 10:10 CC's Indoor Track Training Time @ Bethel U |
| | | 10:10 CC's Indoor Track Training Time @ Bethel U |
| | | 10:10 CC's Indoor Track Training Time @ Bethel U |
| |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| | | | | | |
| 26 | 27 | 28 | 29 | Mar 1 | 2 | 3 |
| | | | | | | |
March 2012
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Feb 26 | 27 | 28 | 29 | Mar 1 | 2 | 3 |
| | | | | | | |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| | | | | | | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| | | | | | | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| | | | | | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | | |
April 2012
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Apr 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| | | | | | | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| | | | | | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| | | | | | | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| | | | | | | |
| 29 | 30 | May 1 | 2 | 3 | 4 | 5 |
| | | | | | | | 8 AM - CC's Challenge Happiness 5k (1st Annual) @ Como Lake |
|
May 2012
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Apr 29 | 30 | May 1 | 2 | 3 | 4 | 5 |
| | | | | | | | 8 AM - CC's Challenge Happiness 5k (1st Annual) @ Como Lake |
|
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| | | | | | | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| | | | | | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| | | | | | | |
| 27 | 28 | 29 | 30 | 31 | Jun 1 | 2 |
| | | | | | | |
June 2012
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| May 27 | 28 | 29 | 30 | 31 | Jun 1 | 2 |
| | | | | | | |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| | | | | | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| | | | | | | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| | | | | | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| | | | | | | |
July 2012
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Jul 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| | | | | | | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| | | | | | | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| | | | | | | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| | | | | | | |
| 29 | 30 | 31 | Aug 1 | 2 | 3 | 4 |
| | | | | | | |
August 2012
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Jul 29 | 30 | 31 | Aug 1 | 2 | 3 | 4 |
| | | | | | | |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| | | | | | | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| | | | | | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| | | | | | |
| 26 | 27 | 28 | 29 | 30 | 31 | Sep 1 |
| | | | | | | |
September 2012
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Aug 26 | 27 | 28 | 29 | 30 | 31 | Sep 1 |
| | | | | | | |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| | | | | | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| | | | | | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| | | | | | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| | | | | | | |
| 30 | Oct 1 | 2 | 3 | 4 | 5 | 6 |
| | | | | | | |
October 2012
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Sep 30 | Oct 1 | 2 | 3 | 4 | 5 | 6 |
| | | | | | | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| | | | | | | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| | | | | | | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| | | | | | | |
| 28 | 29 | 30 | 31 | Nov 1 | 2 | 3 |
| | | | | | |
November 2012
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Oct 28 | 29 | 30 | 31 | Nov 1 | 2 | 3 |
| | | | | | |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| | | | | | | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| | | | | | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| | | | | | | |
| 25 | 26 | 27 | 28 | 29 | 30 | Dec 1 |
| | | | | | | |
December 2012
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Nov 25 | 26 | 27 | 28 | 29 | 30 | Dec 1 |
| | | | | | | |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| | | | | | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| | | | | | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| | | | | | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| | | | | | | |
| 30 | 31 | Jan 1 | 2 | 3 | 4 | 5 |
| | | | | | | |
Wednesday, July 04, 2012: 8 AM - CC's Free to Run 4 Mile (5th Annual) @ Lake Phalen, St Paul
2nd Annual FR4 Mile @ Harriet Island, St Paul, MN
Saturday, July 07, 2012: 8 AM - CC's Challenge Diabetes 5k (7th Annual) @ Como Lake, St Paul
4th Annual CD5k Edition @ Como Lake, St Paul, MN
Saturday, August 25, 2012: 8 AM - CC's Challenge Arthritis 5k @ Como Lake, St Paul
5th Annual CA5k Edition @ Como Lake, St Paul
USATF Certified Course
http://charitieschallenge.org/
Saturday, September 29, 2012: 9 AM - CC's Challenge Aging 5k @ Como Lake, St Paul
3rd Annual Edition of the Challenge Aging 5k @ Como Lake, St Paul
Theme: Celebrating Strength & Successful Aging
USATF Certified Course & Results by USATF youth, open and 5 year masters age divisions ages 35-95
http://charitieschallenge.org/
Saturday, October 27, 2012: 9 AM - CC's Halloween Fearless 5k @ Como Lake
1st Annual Edition Halloween Fearless 5k @ Como Lake, St Paul
Theme: "Run Away Fears - Celebrate Courage"
Costumes encouraged!
USATF Certified Course & Results by USATF youth, open and 5 year masters age divisions ages 35-95
http://charitieschallenge.org/
Thursday, November 22, 2012: 9 AM CC's - ThanksGiving Day - GivingThanks 5k @ Como Lake, St Paul
4th Annual Edition of ThanksGiving Day - GivingThanks 5k @ Como Lake, St Paul
Holiday costumes encouraged!
http://charitieschallenge.org/
Tuesday, December 25, 2012: 10 AM - CC's Christmas Day - Joyful 5k @ Como Lake, St Paul
4th Annual Edition of Christmas Day - Joyful 5k @ Como Lake, St Paul
Holiday costumes encouraged!
http://charitieschallenge.org/
Friday, January 13, 2012: Running USA Annual Conference @ Houston, TX
CC is an active Member of Running USA. http://www.runningusa.org/
As an RxExercise Ambassador, you can earn an expenses-paid place on the CC Leadership Team to the RUSA Conference in San Diego, Sunday - Tuesday, Jan 31- Feb 2.
Join CC Leadership Team at the RUSA Conference where, together with the leaders of the running industry, we learn more about how to improve our CC Events, Programs & Services, delivering RxExercise via running leadership to a growing audience of happier/healthier Americans.
Thursday, March 15, 2012: RRCA - Road Runners Club of America - National Convention @ Memphis, TN
As an active member club of the RRCA, Charities Challenge sends representative leaders of our Training Programs, Events Management, and RxExercise Ambassadors to the RRCA AM each year. http://www.rrcaconvention.org/
Join these leaders as an RxExercise Ambassador, and travel expenses paid to this outstanding leadership development meeting, including an entry into the 2010 RRCA National 5k Championship Event on April 24, the Race the Lakes 5k right there in Lakeland, FL.