May 2013
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Apr 28 | 29 | 30 | May 1 | 2 | 3 | 4 |
| | | | | | | |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| | | | | | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| | | | | | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| | | | | | | |
| 26 | 27 | 28 | 29 | 30 | 31 | Jun 1 |
| | | | | | | |
June 2013
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| May 26 | 27 | 28 | 29 | 30 | 31 | Jun 1 |
| | | | | | | |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| | | | | | | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| | | | | | | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| | | | | | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| | | | | | |
| 30 | Jul 1 | 2 | 3 | 4 | 5 | 6 |
| | | | | | | |
July 2013
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Jun 30 | Jul 1 | 2 | 3 | 4 | 5 | 6 |
| | | | | | | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| | | | | | | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| | | | | | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| | | | | | | |
| 28 | 29 | 30 | 31 | Aug 1 | 2 | 3 |
| | | | | | | |
August 2013
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Jul 28 | 29 | 30 | 31 | Aug 1 | 2 | 3 |
| | | | | | | |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| | | | | | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| | | | | | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| | | | | | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | | |
September 2013
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Sep 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| | | | | | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| | | | | | | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| | | | | | | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| | | | | | |
| 29 | 30 | Oct 1 | 2 | 3 | 4 | 5 |
| | | | | | | |
October 2013
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Sep 29 | 30 | Oct 1 | 2 | 3 | 4 | 5 |
| | | | | | | |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| | | | | | | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| | | | | | | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| | | | | | | |
| 27 | 28 | 29 | 30 | 31 | Nov 1 | 2 |
| | | | | | |
November 2013
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Oct 27 | 28 | 29 | 30 | 31 | Nov 1 | 2 |
| | | | | | |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| | | | | | | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| | | | | | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| | | | | | | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| | | | | | | |
December 2013
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Dec 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| | | | | | | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| | | | | | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| | | | | | | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| | | | | | | |
| 29 | 30 | 31 | Jan 1 | 2 | 3 | 4 |
| | | | | | | |
January 2014
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Dec 29 | 30 | 31 | Jan 1 | 2 | 3 | 4 |
| | | | | | | |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| | | | | | | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| | | | | | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| | | | | | |
| 26 | 27 | 28 | 29 | 30 | 31 | Feb 1 |
| | | | | | | |
February 2014
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Jan 26 | 27 | 28 | 29 | 30 | 31 | Feb 1 |
| | | | | | | |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| | | | | | | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| | | | | | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| | | | | | | |
| 23 | 24 | 25 | 26 | 27 | 28 | Mar 1 |
| | | | | | | |
March 2014
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Feb 23 | 24 | 25 | 26 | 27 | 28 | Mar 1 |
| | | | | | | |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| | | | | | | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| | | | | | | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| | | | | | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| | | | | | | |
| 30 | 31 | Apr 1 | 2 | 3 | 4 | 5 |
| | | | | | | |
April 2014
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Mar 30 | 31 | Apr 1 | 2 | 3 | 4 | 5 |
| | | | | | | |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| | | | | | | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| | | | | | | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| | | | | | |
| 27 | 28 | 29 | 30 | May 1 | 2 | 3 |
| | | | | | | |
Thursday, July 04, 2013: 8 AM - CC's Free to Run 4 Mile (5th Annual) @ Lake Phalen, St Paul
2nd Annual FR4 Mile @ Harriet Island, St Paul, MN
Saturday, June 29, 2013: 8 AM - CC's Challenge Diabetes 5k (7th Annual) @ Como Lake, St Paul
4th Annual CD5k Edition @ Como Lake, St Paul, MN
Saturday, August 24, 2013: 8 AM - CC's Challenge Arthritis 5k @ Como Lake, St Paul
5th Annual CA5k Edition @ Como Lake, St Paul
USATF Certified Course
http://charitieschallenge.org/
Saturday, August 10, 2013: 8 AM - Gopher to Badger Half Marathon & 5k @ Hudson, WI
CC Coaches Gary Westlund & Jeanne DeMartino are announcers at the finish line. Several CCrs are racing and/or volunteering.
Join us for a great race on a beautiful course from MN to WI at this CC Recommended Partner Event.
http://www.finalstretch.com/races/gopher_to_badger/info.htm
Sunday, September 22, 2013: 9 AM - CC's Challenge Aging 5k @ Como Lake, St Paul
3rd Annual Edition of the Challenge Aging 5k @ Como Lake, St Paul
Theme: Celebrating Strength & Successful Aging
USATF Certified Course & Results by USATF youth, open and 5 year masters age divisions ages 35-95
http://charitieschallenge.org/
Saturday, October 26, 2013: 9 AM - CC's Halloween Fearless 5k @ Como Lake
1st Annual Edition Halloween Fearless 5k @ Como Lake, St Paul
Theme: "Run Away Fears - Celebrate Courage"
Costumes encouraged!
USATF Certified Course & Results by USATF youth, open and 5 year masters age divisions ages 35-95
http://charitieschallenge.org/
Thursday, November 28, 2013: 9 AM CC's - ThanksGiving Day - GivingThanks 5k @ Como Lake, St Paul
4th Annual Edition of ThanksGiving Day - GivingThanks 5k @ Como Lake, St Paul
Holiday costumes encouraged!
http://charitieschallenge.org/
Wednesday, December 25, 2013: 10 AM - CC's Christmas Day - Joyful 5k @ Como Lake, St Paul
4th Annual Edition of Christmas Day - Joyful 5k @ Como Lake, St Paul
Holiday costumes encouraged!
http://charitieschallenge.org/
Sunday, February 09, 2014: Running USA Annual Conference @ San Diego, CA
CC is an active Member of Running USA. http://www.runningusa.org/
As an RxExercise Ambassador, you can earn an expenses-paid place on the CC Leadership Team to the RUSA Conference in San Diego, Sunday - Tuesday, Jan 31- Feb 2.
Join CC Leadership Team at the RUSA Conference where, together with the leaders of the running industry, we learn more about how to improve our CC Events, Programs & Services, delivering RxExercise via running leadership to a growing audience of happier/healthier Americans.
Wednesday, May 01, 2013: RRCA - Road Runners Club of America - National Convention @ Albuquerque, New Mexico
As an active member club of the RRCA, Charities Challenge sends representative leaders of our Training Programs, Events Management, and RxExercise Ambassadors to the RRCA AM each year. http://www.rrcaconvention.org/
Join these leaders as an RxExercise Ambassador, and travel expenses paid to this outstanding leadership development meeting, including an entry into the 2010 RRCA National 5k Championship Event on April 24, the Race the Lakes 5k right there in Lakeland, FL.